Analytics overview
Sessions
284,621
18.3%
vs last 30d
Page Views
1,042,380
11.7%
vs last 30d
Bounce Rate
38.4%
2.1pp
improved vs last 30d
Avg. Session Duration
3m 42s
14s
vs last 30d
Sessions & Page Views
Daily trend over selected range
284,621
18.3%
vs 240,550 last period
Traffic Sources
Top Pages
Most visited pages in selected period
| # | Page | Views | Unique Visitors | Bounce Rate | Avg. Time | vs Prior Period |
|---|---|---|---|---|---|---|
| 1 | / Home | 210,442 | 148,930 | 34.2% | 4m 18s | 22.1% |
| 2 | /products Products | 98,110 | 72,384 | 41.8% | 3m 06s | 14.5% |
| 3 | /pricing Pricing | 76,820 | 58,400 | 29.4% | 5m 52s | 8.9% |
| 4 | /blog Blog | 64,290 | 49,110 | 52.7% | 2m 34s | 3.2% |
| 5 | /docs Documentation | 51,900 | 38,720 | 22.1% | 7m 15s | 31.4% |
| 6 | /contact Contact | 40,818 | 31,205 | 45.3% | 1m 48s | 1.6% |
Real-time
Active users right now
142
Pages viewed in last 30 min
4,382
Device Breakdown
Mobile
58%
Desktop
32%
Tablet
10%
Top Countries
View allNew vs Returning Users
User acquisition mix over the period
Browser & OS
Top browsers used by visitors
Operating System