HRM Dashboard
Total Employees
284
8 hiredthis month
Present Today
261
91.9%attendance rate
Pending Leaves
23
7 urgentneeds approval
Open Positions
14
42 applicantsin pipeline
Attendance Trend
Daily presence rate — last 30 days
Department Headcount
Leave Requests
Pending approvals
| Employee | Leave Type | From | To | Days | Status |
|---|---|---|---|---|---|
|
|
Annual Leave | May 12 | May 16 | 5 | Pending |
|
|
Sick Leave | May 8 | May 9 | 2 | Approved |
|
|
Maternity | Jun 1 | Aug 31 | 90 | Approved |
|
|
Casual Leave | May 7 | May 7 | 1 | Rejected |
|
|
Work from Home | May 10 | May 14 | 5 | Pending |
Recruitment Pipeline
14 open positions · 42 applicants
38%
Excellent
44%
Good
14%
Average
4%
Poor