Finance Dashboard
Total Revenue
$847K
22.4%vs last month
Total Expenses
$312K
8.1%vs last month
Net Profit
$535K
31.6%63.2% margin
Outstanding
$128K
24 invoicesunpaid / overdue
Revenue vs Expenses
Monthly comparison — last 6 months
Expense Breakdown
By category
Payroll$142K · 46%
Infrastructure$62K · 20%
Marketing$53K · 17%
Operations$31K · 10%
Other$24K · 7%
Recent Invoices
Issued in last 30 days
| # | Client | Amount | Issued | Due | Status |
|---|---|---|---|---|---|
| INV-2406 | Acme Corporation | $48,000 | Apr 28 | May 28 | Paid |
| INV-2405 | TechVision Ltd | $120,000 | Apr 15 | May 15 | Pending |
| INV-2404 | GlobalInc | $220,000 | Apr 01 | May 01 | Paid |
| INV-2403 | StartupXYZ | $32,000 | Mar 20 | Apr 20 | Overdue |
| INV-2402 | MediCore Health | $75,500 | Mar 10 | Apr 10 | Overdue |
| INV-2401 | Retails Plus | $18,200 | May 02 | Jun 02 | Draft |
Payment Aging
Outstanding by days overdue
Total outstanding
$133,000