Permissions
Total Permissions
0
managed in matrix
Active (Manager)
0
permissions enabled
Active (Editor)
0
permissions enabled
Active (Viewer)
0
permissions enabled
Permission Matrix
| Permission | Admin |
Manager
|
Editor
|
Viewer
|
|---|---|---|---|---|
| Dashboard | ||||
| View analytics | ||||
| Export reports | ||||
| E-commerce | ||||
| View products | ||||
| Create / Edit products | ||||
| Manage orders | ||||
| Issue refunds | ||||
| Users | ||||
| View users | ||||
| Invite users | ||||
| Manage roles | ||||
| Suspend users | ||||
| Settings | ||||
| View settings | ||||
| Edit settings | ||||
| Billing | ||||
| View billing | ||||
| Edit billing | ||||
Admin column is locked. Edits on other roles are tracked
automatically.
Unsaved changes:
0