Roles & Permissions
Admin
Full access to all resources and settings
Manager
Manage users, content, and reports
Editor
Create and edit content, view reports
Viewer
Read-only access to dashboards and reports
Permission Matrix
| Permission | Admin | Manager | Editor | Viewer |
|---|---|---|---|---|
| Dashboard | ||||
| View analytics | ||||
| Export reports | ||||
| E-commerce | ||||
| View products | ||||
| Create / Edit products | ||||
| Delete products | ||||
| Manage orders | ||||
| View customers | ||||
| Users | ||||
| View users | ||||
| Invite users | ||||
| Edit users | ||||
| Manage roles | ||||
| Suspend / Delete users | ||||
| Settings | ||||
| View settings | ||||
| Edit settings | ||||
| Billing access | ||||
Admin permissions are locked and cannot be modified. Changes to
other roles take effect immediately.